ARC Raiders · guide
Farming ARC parts: who drops what
Which ARC drops each part, easiest tier first, with the part's value.
Updated 2026-11-20 · built from measured data, sources at the end.
Every part the wiki lists in an ARC's loot, with the ARCs that drop it, easiest tier first. Light ARCs are the safest farm. Parts that only drop from heavy or boss ARCs: Magnetic Accelerator, Bastion Cell, Bombardier Cell, Rocketeer Driver, Advanced Electrical Components, Advanced Mechanical Components, ARC Coolant, ARC Flex Rubber, ARC Performance Steel, ARC Thermo Lining, Explosive Compound, Aphelion Blueprint., Heavy Ammo, Heavy Gun Parts, Launcher Ammo, Leaper Pulse Unit, Matriarch Reactor, Medium Gun Parts, Queen Reactor.
| Part | Value | Dropped by (easiest first) |
|---|---|---|
| Magnetic Accelerator | $5,500 | Matriarch (boss), Queen (boss) |
| Bastion Cell | $5,000 | Bastion (heavy) |
| Bombardier Cell | $5,000 | Bombardier (unrated) |
| Rocketeer Driver | $5,000 | Rocketeer (heavy) |
| Shredder Gyro | $3,000 | Shredder (medium) |
| Surveyor Vault | $2,000 | Surveyor (medium) |
| Advanced Electrical Components | $1,750 | Queen (boss) |
| Advanced Mechanical Components | $1,750 | Queen (boss) |
| ARC Circuitry | $1,000 | Surveyor (medium), Bastion (heavy), Rocketeer (heavy), Matriarch (boss), Queen (boss) |
| ARC Coolant | $1,000 | Queen (boss) |
| ARC Flex Rubber | $1,000 | Leaper (heavy), Matriarch (boss), Queen (boss) |
| ARC Motion Core | $1,000 | Surveyor (medium), Bastion (heavy), Rocketeer (heavy), Queen (boss) |
| ARC Performance Steel | $1,000 | Leaper (heavy), Matriarch (boss), Queen (boss), Bombardier (unrated) |
| ARC Synthetic Resin | $1,000 | Snitch (light), Matriarch (boss), Queen (boss) |
| ARC Thermo Lining | $1,000 | Queen (boss) |
| Explosive Compound | $1,000 | Leaper (heavy) |
| Wasp Driver | $1,000 | Wasp (light) |
| Advanced ARC Powercell | $640 | Surveyor (medium), Bastion (heavy), Leaper (heavy), Rocketeer (heavy), Matriarch (boss), Queen (boss), Bombardier (unrated) |
| Fireball Burner | $640 | Fireball (light) |
| Mechanical Components | $640 | Shredder (medium), Bastion (heavy), Leaper (heavy), Bombardier (unrated) |
| Pop Trigger | $640 | Pop (light) |
| Tick Pod | $640 | Tick (light) |
| Sensors | $500 | Snitch (light), Surveyor (medium) |
| Simple Gun Parts | $330 | Turret (light), Hornet (medium), Shredder (medium) |
| ARC Powercell | $270 | Fireball (light), Pop (light), Snitch (light), Wasp (light), Hornet (medium), Shredder (medium), Surveyor (medium), Bastion (heavy), Rocketeer (heavy), Bombardier (unrated) |
| Crude Explosives | $270 | Pop (light) |
| ARC Alloy | $200 | Fireball (light), Pop (light), Snitch (light), Tick (light), Turret (light), Wasp (light), Hornet (medium), Shredder (medium), Surveyor (medium), Bastion (heavy), Leaper (heavy), Rocketeer (heavy), Matriarch (boss), Queen (boss), Bombardier (unrated) |
| Aphelion Blueprint. | – | Matriarch (boss) |
| Heavy Ammo | – | Rocketeer (heavy) |
| Heavy Gun Parts | – | Rocketeer (heavy) |
| Hornet Driver | – | Hornet (medium) |
| Launcher Ammo | – | Bombardier (unrated) |
| Leaper Pulse Unit | – | Leaper (heavy) |
| Light Ammo | – | Turret (light), Wasp (light) |
| Matriarch Reactor | – | Matriarch (boss) |
| Medium Ammo | – | Hornet (medium), Bastion (heavy) |
| Medium Gun Parts | – | Bastion (heavy), Bombardier (unrated) |
| Queen Reactor | – | Queen (boss) |
| Shotgun Ammo | – | Shredder (medium) |
| Snitch Scanner | – | Snitch (light) |
Sources: arcraiders.fandom.com/ARC · arcraiders.fandom.com/Items